<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Stan! [ projects ]</title>
		<link>http://www.stan.com.mx</link>
		<description>Articles about technology, projects, university life, software discussions, pets, events at Mexico City and RENO INC's details.</description>
		<pubDate>Wed, 01 Oct 2008 00:10:25 -0500</pubDate>
		<lastBuildDate>Wed, 01 Oct 2008 00:10:25 -0500</lastBuildDate>
		<managingEditor>kiewic@gmail.com (Gilberto Stankiewicz)</managingEditor>
		<language>es-mx</language>
		<generator>CMS Champu</generator>
		<image>
			<title>Stan! [ projects ]</title>
			<url>http://www.stan.com.mx/stuff/logoStanRss.gif</url>
			<link>http://www.stan.com.mx</link>
		</image>
		<item>
			<title>This is the new version of CHAMPU CUT AND PASTE. It can help you with your OOP practice at the college, especially if you constantly program classes with GET and SET methods for each data member. I hope you enjoy it.</title>
			<link>http://www.stan.com.mx/projects/view/5</link>
			<guid>http://www.stan.com.mx/projects/view/5</guid>
			<comments>http://www.stan.com.mx/projects/view/5#comments</comments>
			<pubDate>Wed, 01 Oct 2008 00:10:25 -0500</pubDate>
			<author>kiewic@gmail.com (Gilberto Stankiewicz)</author>
			<category>projects</category>
			<description>This is the new version of CHAMPU CUT AND PASTE. It can help you with your OOP practice at the college, especially if you constantly program classes with GET and SET methods for each data member. I hope you enjoy it.</description>
		</item>
		<item>
			<title>Santos Calendarios! Descarga e instala en tu sitio un administrador de calendarios.</title>
			<link>http://www.stan.com.mx/projects/view/4</link>
			<guid>http://www.stan.com.mx/projects/view/4</guid>
			<comments>http://www.stan.com.mx/projects/view/4#comments</comments>
			<pubDate>Thu, 08 May 2008 23:46:26 -0500</pubDate>
			<author>kiewic@gmail.com (Gilberto Stankiewicz)</author>
			<category>projects</category>
			<description>Santos Calendarios! Descarga e instala en tu sitio un administrador de calendarios.</description>
		</item>
		<item>
			<title>A Flash movie which I used for a presentation at my university.</title>
			<link>http://www.stan.com.mx/projects/view/3</link>
			<guid>http://www.stan.com.mx/projects/view/3</guid>
			<comments>http://www.stan.com.mx/projects/view/3#comments</comments>
			<pubDate>Thu, 02 Aug 2007 03:50:21 -0500</pubDate>
			<author>kiewic@gmail.com (Gilberto Stankiewicz)</author>
			<category>projects</category>
			<description>A Flash movie which I used for a presentation at my university.</description>
		</item>
		<item>
			<title>Create simple presentations full of colours everywhere (except the background). Just fill the form and click preview. You&amp;#039;ll have a presentation in less than a minute.</title>
			<link>http://www.stan.com.mx/projects/view/2</link>
			<guid>http://www.stan.com.mx/projects/view/2</guid>
			<comments>http://www.stan.com.mx/projects/view/2#comments</comments>
			<pubDate>Thu, 02 Aug 2007 03:49:46 -0500</pubDate>
			<author>kiewic@gmail.com (Gilberto Stankiewicz)</author>
			<category>projects</category>
			<description>Create simple presentations full of colours everywhere (except the background). Just fill the form and click preview. You&amp;#039;ll have a presentation in less than a minute.</description>
		</item>
		<item>
			<title>I have created a small application to make easier the development of applications in ASP .NET. You need to write the structure of your database and which type of control would you like to see on your form. With this, you can easily write INSERT, UPDATE and SELECT statements. And also you can create the necessary ASP-HTML code.</title>
			<link>http://www.stan.com.mx/projects/view/1</link>
			<guid>http://www.stan.com.mx/projects/view/1</guid>
			<comments>http://www.stan.com.mx/projects/view/1#comments</comments>
			<pubDate>Thu, 02 Aug 2007 03:47:03 -0500</pubDate>
			<author>kiewic@gmail.com (Gilberto Stankiewicz)</author>
			<category>projects</category>
			<description>I have created a small application to make easier the development of applications in ASP .NET. You need to write the structure of your database and which type of control would you like to see on your form. With this, you can easily write INSERT, UPDATE and SELECT statements. And also you can create the necessary ASP-HTML code.</description>
		</item>
	</channel>
</rss>
